Scroll down to see our Availability Calendar... keep scrolling to view our rates.
When booking Pinetree Chalet's 4-bdrm Main House, you get first option to add our Sugar Pine Suite or Lodgepole Hideaway.
See Rooms for a details of rooms included with the booking options below.
Fine print:
Long weekends: 3-night minimum. Request a quote (rates below don't apply).
Rates in Canadian (CAD), subject to change until booked.
Lowest rate by direct booking with e-Transfer, cheque or cash. Credit card, wire, other payments may incur a fee.
Direct bookings include final clean. Inquire about cleaning during your stay.
Extras:
16% tax on short-term rentals (under 28-days): 8% PST, 5% GST, 3% MRDT
Included and maximum guests is shown below. Each added guest: $25 per night.
$60/dog flat fee - inquire about the possibility of bringing one or two dogs
Day-use visitor fee: please inquire
Planning a last-minute getaway?
If your arrival is within 6 days of booking, save 18% off the posted rate.
(Subject to cleaning schedule.)
Holiday Specials: scroll down to see special rates for extending your 2025 holiday getaway.
Note: choose your best offer - offers are not combinable.
RATES: Based on up to 8 guests (12 max); 4 parking spots.
Summer / Early Fall
2024: May 17–Oct 14
2 nights $1200/night - Total $2400
3 nights $900 /night - Total $2700
4 nights $795 /night - Total $3180
5 nights $730 /night - Total $3650
6 nights $695 /night - Total $4170
7+ nights $650/night - Total $4550
Regular Ski Season
2024: Nov 15-Dec 19
2 nights $1695 /night - Total $3390
3 nights $1325 /night - Total $3975
4 nights $1225 /night - Total $4900
5 nights $1140 /night - Total $5700
6 nights $1075 /night - Total $6450
7+ nights $1025 /night - Total $7175
2025: Jan 5-Feb 13; Feb 24- Apr 20
2 nights $1720 /night - Total $3440
3 nights $1350 /night - Total $4050
4 nights $1250 /night - Total $5000
5 nights $1175 /night - Total $5875
6 nights $1100 /night - Total $6600
7+ nights $1050 /night - Total $7350
February High Season
2025: Feb 14-23
4 nights $2100 /night - Total $8400
5 nights $1900 /night - Total $9500
6 nights $1800 /night - Total $10,800
7+ nights $1700 /night - Total $11,900
Low Season
2024: Oct 15-Nov 14
2 nights $860 /night - Total $1720
3 nights $688 /night - Total $2065
4 nights $631 /night - Total $2525
5 nights $600 /night - Total $3000
6 nights $565 /night - Total $3390
7+ nights $532 /night - Total $3725
RATES: 4-bedroom main house, plus Lodgepole Hideaway with ensuite.
Based on up to 10 guests (12 max). 4 parking spots.
Summer / Early Fall
2024: May 17–Oct 14
2 nights $1325/night - Total $2650
3 nights $ 1050/night - Total $3150
4 nights $ 935/ night - Total $3740
5 nights $ 860/ night - Total $4300
6 nights $ 820/ night - Total $4920
7+ nights $775/ night - Total $5425
Regular Ski Season
2024: Nov 15-Dec 19
2 nights $1895 /night - Total $3790
3 nights $1450 /night - Total $4350
4 nights $1350 /night - Total $5400
5 nights $1265 /night - Total $6325
6 nights $1215 /night - Total $7290
7+ nights $1165 /night - Total $8155
2025: Jan 5-Feb 13; Feb 24- Apr 20
2 nights $1920 /night - Total $3840
3 nights $1475 /night - Total $4425
4 nights $1375 /night - Total $5500
5 nights $1290 /night - Total $6450
6 nights $1240 /night - Total $7440
7+ nights $1190 /night - Total $8330
February High Season
2025: Feb 14-23
4 nights $2200 /night - Total $8800
5 nights $2000 /night - Total $10,000
6 nights $1900 /night - Total $11,400
7+ nights $1800 /night - Total $12,600
Low Season
2024: Oct 15-Nov 14
2 nights $990 /night - Total $1980
3 nights $760 /night - Total $2280
4 nights $695 /night - Total $2780
5 nights $655 /night - Total $3275
6 nights $635 /night - Total $3810
7+ nights $610 /night - Total $4270
RATES: Based on up to 12 guests (16 max); 5 parking spots. Main house with 4 bedrooms, plus suite with two bedrooms. Access via outdoor covered staircase (no inside access).
Summer / Early Fall
2024: May 17–Oct 14
2 nights $1475 /night - Total $2950
3 nights $1150 /night - Total $3450
4 nights $1025 /night - Total $4100
5 nights $950 /night - Total $4750
6 nights $900 /night - Total $5400
7+ nights $865/night - Total $6050
Regular Ski Season
2024: Feb 25-Apr 24; Nov 21-Dec 19
2 nights $2250 /night - Total $4500
3 nights $1800 /night - Total $5400
4 nights $1700 /night - Total $6800
5 nights $1600 /night - Total $8000
6 nights $1500 /night - Total $9000
7+ nights $1400 /night - Total $9800
2025: Jan 5-Feb 13; Feb 24- Apr 20
2 nights $2275 /night - Total $4550
3 nights $1825 /night - Total $5475
4 nights $1725 /night - Total $6900
5 nights $1625 /night - Total $8125
6 nights $1525 /night - Total $9150
7+ nights $1425 /night - Total $9975
February High Season
2025: Feb 14-23
4 nights $2400 /night - Total $9600
5 nights $2300 /night - Total $11,500
6 nights $2150 /night - Total $12,900
7+ nights $2000 /night - Total $14,000
Low Season
2024: April 25-May 16; Oct 15-Nov 20
2 nights $1125/night - Total $2250
3 nights $ 885/night - Total $2655
4 nights $ 815 /night - Total $3260
5 nights $ 745 /night - Total $3725
6 nights $ 715 /night - Total $4290
7+ nights $675 /night - Total $4725
2024 Holidays are full, sorry. Our Sugar Pine Suite with 2 bedrooms (max 6 guests) is available.
2025 - 6-Bedrooms; up to 12 guests - extra guests $30 each/night (max 16):
$17,500 Christmas flat rate for up to 6 nights between December 19-26, 2024
$17,500 New Yeas flat rate for up to 6 nights between Dec 27, 2024 - Jan 4, 2025
Specials:
- Add up to 3 nights at the beginning of your Christmas booking, or at the end of your New Years booking at +$995 per night; or,
- Book both Christmas & New Years periods and stay two additional nights free.